| CPU | VIA8650 800MHz |
| Operation system | Win CE6.0/7.0 Or Google Android2.2/2.3 |
| Memory | 256/512MB |
| Storage Device | 2/4/8G NAND Flash |
| LCDSize | 10.2" PANEL 16:9 wide screen |
| M+D36atrix | 1024 x 600 |
| VGA | NO NEED |
| LAN | 10/100M Ethernet Access |
| WIFI | 802.11b/g / RJ45 |
| Keyboard | standard enlish 84 key,support external keyboard |
| Mouse&Touch pad | build-in touch panel, set two shortcut key,and support usb port mouse |
| USB Port | USB 2.0 *3.0 (If with web camera, only 2 USB jack) |
| Card Port | SD CARD |
| Build-in camera | NO (Option, if need, the price will add USD:2.4) |
| Sound effect | In focus Audio |
| Build-in stereo speaker | |
| External Microphone,but only for record | |
| Electric current | Stand by:5MAH |
| Battery | 2100MAH (280 x 189 x 25 mm product size) |
| Last time | 3 HRS |
Similar products

Verified Company
Shenzhen Eearl Electronic Technology Ltd.

