Specification
| Details: | |||
| Appearance: | PDA flat touch | ||
| Size: | 150.2x78.5x9.7 (Unit:mm) | ||
| Hard platform: | MediaTek MT6589-1.2 GHz Qual-Core (Low-power Cortex-A7 architecture) | ||
| Internal: | RAM:1G/2G(Optional)+ROM:8G | ||
| OS: | Android OS, v4.1.2 (Froyo) | ||
| MS mode: | WCDMA/GSM | ||
| Frquency band: | WCDMA 2100/850 (HSPA+) and GSM 850/900/1800/1900 | ||
| sim card: | Dual sim cards, dual standby | ||
| Navigation: | GPS+AGPS Navigator | ||
| Display: | 5.3"QHD 1600K color | ||
| Display: | 960 x 540 pixels | ||
| Camera: | 8MP AF and 5MP AF(Optional)+0.3MP front camera,flash light | ||
| Video screen: | Support 1080 P video recording | ||
| Wireless transmission: | 3G,Wi-Fi CERTIFIED Miracast,Bluetooth 2.0,EDGE,HSPA+,HSUPA | ||
| Modem features: | Wireless AP ( Mobile AP ) | ||
| HSUPA: | Support 5.76 Mbps | ||
| HSPA+: | Support 42 Mbps | ||
| Light sensor: | Support | ||
| Proximity sensor: | Support | ||
| Gravity Sensor: | Support | ||
| Bluetooth: | Support | ||
| FM: | Support | ||
| Java Expand: | Support | ||
| Music/video: | Support | ||
| WAP Browser: | Support | ||
| Hand-writing: | Support | ||
| Multilingual: | Support | ||
| T-flash card: | Support micro SD(T-Flash)32G | ||
| Battery parameter: | Standard battery content:>2000mAh | ||
| Talk time: | 120-150 (Unit:Mins) | ||
| Standby time: | 120-180 (Unit:Hour) | ||
| Phone book: | 1000 Group | ||
| SMS/Color message: | Support | ||
| Headphone jack | 3.5MM standard interface | ||
| Charging port | mini usb 5pin interface | ||
| Color | Ivory white,Sapphire | ||
| Optional | Slim leather case | ||


