1).This valve is suitable to the various pipeline which is fully open or full close.
2)Stainless steel/WCB and so on.
Main parts and materials
| Parts name | Material |
| Valve body/Bonnet | WCB |
| Wedge | WCB+Stainless steel |
| Stem | Carbon Steel, Stainless Steel |
| Yoke nut | Brass |
Function and specification
| Type | Nominal pressure (Mpa) | Testing pressure | Suitable temperature(°c) | Suitable medium | |
| Strength(Water)(Mpa) | Eclose(Water)(Mpa) | ||||
| Z41H-16C | 1.6 | 2.4 | 1.8 | ≤425 | Water,Vapour,Oil |
Outline and connecting measurement
| Type | Nominal DN(mm) | Measurement(mm) | Reference Weight (kg) | ||||||||
| L | D | D1 | D2 | b-f | Z×ød | H | H1 | D0 | |||
| Z41H-16C | 50 | 180 | 160 | 125 | 102 | 16-3 | 4×ød18 | 288 | 341 | 180 | 14.61 |
| 80 | 210 | 195 | 160 | 133 | 18-3 | 4×ød18 | 343 | 426 | 215 | 24 | |
| 100 | 230 | 215 | 180 | 158 | 20-3 | 8×ød18 | 392 | 486 | 245 | 33.9 | |
| 150 | 280 | 280 | 240 | 212 | 24-3 | 8×ød22 | 559.5 | 704 | 275 | 67.03 | |
| 200 | 330 | 335 | 295 | 268 | 26-3 | 12×ød22 | 696 | 896 | 320 | 107.8 | |

Verified Company
Xushui Pingyi Lu Petroleum & Oil Fittings Co., Ltd.

