| Model | XCM-20VF | XCM-21VF |
Signal System | NTSC | PAL |
Scanning System | 2:1 Interlace | |
Scanning Frequency(H) | 15.734 KHz | 15.625kHz |
Scanning Frequency(V) | 59.94 Hz | 50Hz |
Image Sensor | 1/3 inch High Sensitivity CCD | |
Sync. System | Internal | |
Total Pixels Number | 811(H) x 508(V) 410K | 795(H) x 596(V) 470K |
Effective Pixels Number | 768(H) x 494(V) 380K | 752(H) x 582(V) 440K |
Horizontal Resolution | 600 TV Lines (BW 650TV Lines) | |
Video Output Level | 1.0 Vp-p (75Ω, Composite) | |
S/N Ratio | More than 50dB (AGC Off) | |
Lens | DC Iris Vari-focal Lens (f=3.8~9.5mm) | |
Min. Illumination | 0.05 Lux (Color), 0.005 Lux (B/W), 0.00 Lux (IR LED On) | |
Day & Night System | ICR | |
White Balance | Auto | |
AGC | Auto | |
SBLC | OFF, Low, Middle, Highge | |
OSD Menu | English, Chinese | |
Mirror Function | Horizontal | |
Privacy Zone | On/Off (4 Programmable Zone) | |
Motion detection | On/Off (4 Programmable Zone) | |
IR LED & Sensor | ntelligent IR Technology, IR LEDs 42EA | |
IR LED Lighting Distance | Max. 35m | |
Electronic Shutter Speed | 1/60~1/120,000 Sec. | 1/50~1/120,000 Sec. |
Operating Temperature/Humidity | 10°Cto +50°C/ 30% to 80% RH | |
Power Voltage | 12VDC | |
Power Consumption | Max. 6W/0.5A | |
Dimensions | 92.2.0 x 73.5 x 250.5mm | |
Weight (Net) | Approx. 900g | |


