Best Price! 42 inch LED Television With Bulit in HDMI/USB/SD Card
| SYSTEM | 1.1 | TV System | PAL B/G D/K I, SECAM B/G D/K | |||
| 1.2 | AV System | PAL,SECAM, NTSC M,NTSC 4.43 | ||||
| 1.3 | Stereo Decode | NICAM/A2 | ||||
| 1.4 | Closed Caption/V-Chip | No | ||||
| 1.5 | Teletext Page | 100 pages | ||||
| 1.6 | Teletext Language | Russian/East/West/Arabic/Farsi | ||||
| 1.7 | Channel | 200 | ||||
| 2.2 | Display Resolution | 1920 x 1080 | ||||
| 2.3 | Brightness ( Typ.) | 500 cd/m2 | ||||
| 2.4 | Contrast Ratio(Typ.) | 1000 : 1 | ||||
| 2.5 | Dsplay Ratio | 16 : 9 | ||||
| 2.6 | View Angle | H=178; V=178 | ||||
| 2.7 | Response Time(G to G) | 6.5 ms | ||||
| Function | 3.1 | Comb Filter | 3D | |||
| 3.2 | Picture Mode | Standard/Brightness/Soft/User | ||||
| 3.3 | PIP | PIP/PBP | ||||
| 3.4 | HDTV Compatible(YPBPR) | 480p,720p,1080i,1080p | ||||
| 3.5 | PC Resolution Supporting | 640x480, 800x600, 1024x768, 1280x1024 | ||||
| 3.6 | OSD Language | English/French/Arabic/Russia/Simple Chinese/Hebrew | ||||
| 3.7 | Build In Tuner | Yes | ||||
| 3.8 | Digital Tuner System | No | ||||
| Audio | 4.1 | Sound Mode | Standard/Music/News/User | |||
| 4.2 | Sound Effect | Surround | ||||
| 4.3 | Tone Control | Bass/Treble/Balance | ||||
| 4.4 | Audio Output Power | 8W +8W | ||||
| Input Terminals | 5.1 | VGA Input | x 1 | |||
| 5.2 | HDMI(DVI Video) Input | x 2 | ||||
| 5.3 | USB Input | x 1 | ||||
| 5.4 | Video(RCA) Input | x 3 | ||||
| 5.5 | Antenna Input | ( DIN Type) x 1 | ||||
| 5.6 | S-Video Input | x 1 | ||||
| 5.7 | Component Input(RCA) | x 2 | ||||
| 5.8 | Stereo Audio Input(RCA) | x 3(RCA), x 1(Headphone for VGA/DVI Audio) | ||||
| 5.9 | SCART In/Output | No | ||||
| Output Terminals | 6.2 | Phone Jack Out | No | |||
| 6.3 | Audio Line Out(RCA) | x 1 | ||||
| 6.4 | Video Output(RCA) | x 1 | ||||
| 6.5 | S/PDIF | x 1 | ||||
| Other | 7.1 | Safety/EMC Standard | No | |||
| 7.2 | Power Rating | 100-240V~ 50/60Hz | ||||
| 7.3 | Power Consumption | 280W | ||||
| 7.4 | Power Switch | Yes | ||||
| Accessories | 8.1 | Remote | RS22(Black) | |||
| 8.2 | Stand | Plastic | ||||
| 8.3 | Wall Mount | Yes(Option) | ||||
| 8.4 | IB | English | ||||
| 8.5 | Battery | Yes | ||||
| 8.6 | AC Line Cord | VDE | ||||


