- Trans Fat Free
- Cholesterol Free
- Added with Vitamin A & D
- Non GMO
- Rich in natural antioxidants ( Tocopherols & Tocotrienols)
| Specification: | ||
| Free Fatty Acids (%, as Palmitic) | : | 0.10 max |
| Moisture & Impurities (%) | : | 0.05 max |
| Iodine Value (Wijs) | : | 45-56 |
| Melting Point (°C) | : | 36-40 |
| Colour (5 1/4” Lovibond Cell) | : | 5.5 - 6.6 Red 55- 65 Yellow |
| Peroxide Value (meq O²/kg) | : | 1.0 max (at time of packing) |
PACKING - ROUND TIN 500G , 1KG & 2 KG TINS
| Muslim standard | : | Halal |
| Kosher | : | Passover |
| Shelf Life | : | 12 months |
| Storage | : | Store in cool and dry locations away from direct sunlight. |

Verified Company
EIKO RESOURCES

