New patent products RGB 3 in 1 DIP546 full color led display screen
| led display module Item | Led display Module Technical parameters |
| pixel pitch | 10mm |
| Display | 32*16 |
| pixelcomposing | 1R1G1B |
| pixel density | 10000dots/m2 |
| driving mode | 1/4 |
| module size | 320x160cm |
| grey grade | 16384(14Bits) |
| brightness of white balance | 6500Nits |
| viewing angle | H:100°/V:50° |
| best viewing distance | 10m |
| encapsulation of led | DIP546 |
| led parameter | R:625-630mm;G:525-530mm;B:470-475mm |
| operating power source | DC 5V |
| consumption | 18W(35W) |
| lifespan | 100000H |
| Module weight | 655g |
Related products:
| Item | Module Technical parameters |
| pixel pitch | 10mm |
| Display | 16*16 |
| pixel composing | 1R1G1B |
| pixel density | 10000dots/m2 |
| driving mode | 1/4Scan |
| module size | 160x160cm |
| grey grade | ≥16.7M (synchronal) |
| brightness of white balance | 7500Nits |
| viewing angle | H:100°/V:50° |
| best viewing distance | 10m |
| encapsulation of led | DIP346 |
| led parameter | R:625-630mm;G:525-530mm;B:470-475mm |
| consumption | 20W |
| lifespan | 100000H |
| Module weight | 470g |
| Standard cabinet size | 960x960 |
| Weight of standard cabinet | 45kgs (waterproof) |
P16 outdoor full color DIP546 LED DISPLAY
| Item | Module Technical parameters | |
| Real pixel | Virtual full color | |
| Pixel pitch | 16mm | 16mm |
| module size | 256*256 | 256*128 |
| pixeldensity | 3906/m2 | 3906/m2 |
| color of Led | 1R1G1B | 2R1G1B |
| encapsulation of led | DIP346 | DIP546 |
| display resolution | 16*16 | 16*16 |
| Module power consumption | 32W | 42W |
| best viewing distance | 14m | 15m |
| best viewing angle | 110° | 110° |
| max consumption | 1000W/m2 | 1250W/m2 |
| standard cabinet size | 1024*768 | 960*960 |
| resolution of standard cabinet | 64*48 | 96*96 |
| weight of standard cabinet | 45kgs(waterproof) | 45kgs(waterproof) |
| Driving mode | static constant current | |
| frame frequency | ≥60HZ | |
| refresh frequency | ≥800HZ | |
| brightness of white balance | ≥7000CD/m2 | |
| working temperature | -20°C-50°C or -30°C-+50°C | |
| operating power source | 220±10% or 110±10% | |
| grey scale | ≥16.7M (synchronal) | |
| brightness adjustment mode | R.G.B 256manual,8automatic | |
| singal input | RF,S-Video | |
| control system | PCTV non-linear editing card+ DVI display card + main ciontrol+fiber transmission(optional or the intervention of video processor) | |
| MTBF | >5000H | |
| lifespan | 100000H | |
| out of control rate | <0.0001 | |
| P10 semi-outdoor single white/red/blue/green led module | |
| Item | Technical parameters |
| pixel pitch | 10mm |
| module size | 320*160mm |
| pixel density | 10000dots/sqm |
| color of led | 1W /1R/1B/1G |
| encapsulation of led | DIP546 |
| display resolution | 32*16 |
| driving method | 1/4 |
| working temperature | -20°C-50°C |
| operating power source | DC5V |
| brightness | ≥6000CD/sqm |
| P10 outdoor single white led module | |
| Item | Technical parameters |
| pixel pitch | 10mm |
| module size | 320*160mm |
| pixel density | 10000dots/sqm |
| color of led | 1R |
| encapsulation of led | DIP546 |
| display resolution | 32*16 |
| driving method | 1/4 |
| working temperature | -20°C-50°C |
| operating power source | DC5V |
| brightness | ≥3000CD/sqm |


