| Frame | 3AL2.5V Aerospace Grade Titanium Alloy, Custom Cold-drawn | |
| Fork | Fox F120RL FIT Cartridge, 120mm Travel, QR15 Dropouts | |
| Rear Shock | N/A | |
| Headset | FSA Orbit MX, Sealed Cartridge Bearings | |
| Rear Hub | SunRingle Black Flag Pro Wheelset, 9mm Skewer | |
| Front Hub | SunRingle Black Flag Pro Wheelset, 15mm Through Axle | |
| Spokes | Wheelsmith Double Butted | |
| Rims | Stan's No Tubes BST System | |
| Tyres | Maxxis Aspen 26" x 2.25" DKFW AR | |
| Shift Levers | Shimano XTR SL-M980, 10 Speed | |
| Front Derailleur | Shimano XT FD-M7710, 10 Speed | |
| Rear Derailleur | Shimano XTR RD-M980, 10 Speed | |
| Cassette | Shimano XT SC-M771, 11-34, 10 Speed | |
| Chain | Shimano CN-HG94, 10 Speed | |
| Crankset | FSA Afterburner Crankset BB30, 42-32-24, 10 Speed | |
| Bottom Bracket | SRAM Press Fit BB | |
| Seatpost | Thomson 16 Degree Lay-Back, 30.9mm x 410mm | |
| Saddle | Fi'zi:k Gobi XM, Mag Rails | |
| Bar | Easton Haven Carbon XC Low Rise, 31.8mm OD | |
| Stem | Thomson Elite X-4, 31.8mm, 70mm S, 80mm M, 90mm L | |
| Grips | Whyte Custom Lock-on | |
| Brakes Front | Hope X2, with Hope Tech Levers, 183mm Rotor | |
| Brakes Rear | Hope X2, with Hope Tech Levers, 160mm Rotor | |
| Brake Levers | Hope Tech Carbon Levers | |
| Pedals | None |
Similar products


