3KW Photovoltaic System Solar Off Grid System Details:
Daily power consumption: 7.5KWH-11KWH
Backup time: 1 day
Backup time: 1 day
| Technical data: | ||
| Item No. | GH-0407A1 | |
| Capacity | 3000VA | |
| System Voltage | 48V DC | |
| Best output power everyday | Solar Radiation(kWh/m2/d): 4 | 7440WH |
| Solar Radiation(kWh/m2/d): 5 | 930000WH | |
| Solar Radiation(kWh/m2/d): 6 | 11160WH | |
| Inverter | Output Wave | Pure Sine Wave |
| Output Voltage | AC110/220V | |
| Output Frequency | 50/60HZ | |
| Capacity | 3KVA | |
| Precision of Output Voltage | ±3% | |
| Precision of Output Frequency | ±0.1% | |
| False Output Wave of AC | <3% | |
| Overload Ability | 120% | |
| Max Efficiency | >90% | |
| Solar Panel | Pmax | 250W*12pcs |
| Vmp | 33.4V | |
| Imp | 7.49A | |
| Battery | Capacity | 12V,200AH*8pcs |
| Controller | Rated Voltage | DC 48V |
| Rated Current | 65A | |
| Control Mode | PWM | |
| Protection | Reverse polarity, overload, reverse charge, etc | |
| Distribution Box | With inverter and controller | |
| Battery Rack | With all batteries | |
| Solar Mounting System | Pitch Roof/Flat Roof/Ground Mounting Type | |

Verified Company

