-SAIXIN wine cooler is with reasonable price,high quality ; is made especially to chill your wine to the perfect serving termperature for great taste everytime;
- ISO9001, CE,CB,RoHS,ETL,ERP,EER ,SAA ,CCC certified.
-SAIXIN wine cooler is also the chinese domestic market main supplier.
-Performance: red wine chilling.
MODEL: SRW-100D / 288L / 100bottles , Dual Zones Black PVC door frame
MODEL: SRW-100D / 288L / 100bottles , Dual Zones Black PVC door frame
| Net capacity (Liter): | 288L ( 100 bottles ) | ||||
| Rated Voltage/Frequency: | 100V 50/60 Hz;115V 60Hz; 220-240V 50/60Hz | ||||
| Power Input: | MAX 165W | ||||
| Inside Cabinet Temperature: | inside cabinet 5-22°C | ||||
| Humidity: | 60%RH | ||||
| Pattern of control: | computeried , touch panel ( touch screen) | ||||
| Cooling System Form: | By compressor; No frost; Anti-Vibration; air circulated | ||||
| Type of racks: | ball bearing wooden racks | ||||
| Number of racks (standard): | 10 | ||||
| Cabinet colour: | red wooden / black color | ||||
| Inner colour: | Black | ||||
| Door style: | 2 layers of anti-UV brown glass door | ||||
| Reversible door: | yes | ||||
| Door lock: | yes | ||||
| Interior light: | Blue LED light, or as per request | ||||
| Carton Information | |
| Master Carton Quantity | 1 |
| Carton Cube (CBM) | 0.611 |
| 20' container qty | 27 |
| 40' container qty | 54 |
| 40' HQ container qty | 108 |
| Unit Weight / kgs | 66.00 |
| Gross Weight/ kgs | 71.00 |
| Master Carton Dimensions | (L x W x H) |
| L (mm) | 660 |
| W (mm) | 760 |
| H (mm) | 1,290 |
| Body Dimensions | |
| L (mm) | 595 |
| W (mm) | 680 |
| H (mm) | 1,215 |
- Aboves are our regular specifacation, any Customizing request is also welcome!
- We are one of the most competive manufacturers/exporters in China on wine cooler feild, carrying compressor wine cooler,thermoelectric wine cooler,bar fridge etc, contact us directly for more items and better prices!


