| QUOTATION | |||||
| Home power system 7800W solar configuration (30Kw.h ) | |||||
| product name | specifications | configure | |||
| Solar module | High efficiency silicon solar panel 245W | 32 block | |||
| controller | The intelligent control, has the very good protection of the battery,192V 50A | 1 stand | |||
| Single-phase inverter | Pure sine wave inverter, output: 15kVA AC 220V 50Hz | 1 stand | |||
| storage battery | Solar maintenance-free valve-regulated lead-acid storage battery, 12V 200AH | 16 block | |||
| Price system | $15,322.58 | 50 piece | |||
| specifications | |||||
| Optional accessories | |||||
| product name | specifications | configure | |||
| Solar bracket | 215W is suitable for ground support, the cement foundation. ( optional) | 32pcs | |||
| Outdoor cable | Solar energy, battery professional cable 20 meters. ( optional) | 1 suit | |||
| Optional accessories price | $1,935.5 | 33 piece | |||
| Note: according to the effective time of 5 hours, the average daily maximum generating capacity of about 39Kw.h. | |||||
| Recommended load within 12kW. Battery charge is 26.5Kw.h. | |||||
| The following is connectable household appliances. | |||||
| Load appliance | specifications and models | power consumption | quantity | operating time | Daily consumption |
| W | PCS | H | W.H | ||
| The main air conditioning | 3frequency | 2000 | 1 | 4.00 | 4686.00 |
| Auxiliary air conditioner | 1frequency | 750 | 4 | 6.00 | 10000.00 |
| lighting | LED lamp | 11 | 50 | 6.00 | 4400.00 |
| colour TV set | 52-inch | 70 | 6 | 6.00 | 2520.00 |
| refrigerator | 350L | 430 | 1 | 24.00 | 2000.00 |
| washing machine | 300 | 1 | 1.00 | 270.00 | |
| microwave oven | 1000 | 1 | 0.25 | 150.00 | |
| smoke exhaust ventilator | 150 | 1 | 0.50 | 80.00 | |
| Disinfection cupboard | 150 | 1 | 0.50 | 80.00 | |
| electromagnetic oven | 2200 | 1 | 2.00 | 3000.00 | |
| computer | notebook | 100 | 5 | 8.00 | 4000.00 |
| amount to | 72 | 31186.00 | |||
For solar system have inverter
Certificate
Our promise

Verified Company
Guangzhou ESG New Energy Technology Co., Ltd.

