70cc Street Bike/70cc Street Motorcycle/Delta Motorcycle
| Engine | |
| Engine Type | Single Cylinder, 4 Stroke, Forced Air Cooling, Manual Clutch |
| Displacement | 70 cc |
| Bore×Stroke | 47×41.4 mm |
| Compression Ratio | 8.8:1 |
| Max Power | 5.5 kw/(7500±5%) rpm |
| Max.Torque | 6.0n.m/(5500±5%) rpm |
| Start Mode | Electric/Kick |
| Ignition Mode | CDI |
| Lubrication | Press splash |
| Idle speed | 1500rpm |
| Engine Oil | 0.8L |
| Transmission | |
| Gear | 4-speed |
| Transmission Mode | Chain |
| Dimensions and Weight | |
| Product Dimensions | 1800×730×1025 mm |
| Wheelbase | 1210 mm |
| Seat Height | 740 mm |
| Min.Ground Clearance | 160 mm |
| Dry Weight | 75Kg |
| Load Capacity | 150kg |
| Climbing Ability | ≥25° |
| Fuel Tank Capacity | 3 L |
| Wheels and brakes | |
| Front Tires | 2.50-17 |
| Rear Tires | 2.75-17 |
| Front Brake | Drum |
| Rear Brake | Drum |
| Others | |
| Max.Speed | 60 km/h |
| Battery Capacity | YTX4L-BS |
| Package | |
| QTY/Export Carton: | 1pc |
| 40HQ Container: | 192units/40HQ |


