Brief introduction
Our company is mainly engaged in exporting coal mining machinery and drilling tools. They are used in coal mining, oil, gas industries and other industries. Our products are mainly sold to the Middle East, Africa, Southeast Asia, Western Europe and other countries. We provide the best products and services for customers and aim to establish long-term and win-win cooperation.
Electric Cable Hoist 110
Description of Electric Cable Hoist 110v
Electric Cable Hoist 110v we sell is in compliance with the national standard. The design of electric cable hoist is reasonable, The materials are of good quality, The structure is advanced. The appearance of electric cable hoist is beautiful and the size is compact, the hand pull force is small and parts have high strength, big tenacity, and all these make electric cable hoist safe and durable. And the electric cable hoists are popular at home and abroad.
Features:
1. Reliability.
2. Availability and performance
3. Reliable and efficient designs.
4. High quality steel made.
5. Every design meets the customer’s requirements.
Main Parameter
| Model | CD1 | |||||||||
| Capacity | Tons | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | ||
| Hoisting height | M | 6,9,12 | 6,9,12,18,24,30 | 9,12,18,24,30 | ||||||
| Hoisting speed | M/MIN | 8 | 8 | 7 | 3.5 | |||||
| Travel speed | M/MIN | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 18 | ||
| Wirerope | Dia.(mm) | 4.8 | 7.4 | 11 | 13 | 15 | 15 | 17.5 | ||
| Spec. | 6x37+FC | 6x37+FC | 6x37+FC | 6x37+FC | ||||||
| Hoisting motor | Type | Type | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD151-4 | |
| Power | Power(kW) | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 13 | 13 | ||
| Rotation speed | Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | 1400 | ||
| Current | (A) | 2.2 | 4.3 | 7.6 | 11 | 18 | 30 | 30 | ||
| Travel motor | Type | Type | ZDY111-4 | ZDY111-4 | ZDY112-4 | ZDY112-4 | ZDY121-4 | ZDY121-4 | ZDY121-4 | |
| Power | Power(kW) | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8x2 | 0.8x2 | ||
| Rotation speed | Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | ||
| Current | Current(A) | 0.72 | 0.72 | 1.25 | 1.25 | 2.4 | 2.4 | 2.4 | ||
| Power | 3PAC 220v/230v/380v/400v/415v/440v380V,50HZ/60HZ, | |||||||||

Verified Company
Zhengzhou Yukun Machinery Equipment Co., Ltd.

