Export Italy T2 Spiral Energy Saving Lamp
Product Specification:
MODEL | SHAPE | POWER(W) | Luminous Flux(lm) | HOLDER | VOLTAGE(V) | LIFE | LENGTH | WIDTH | SIZE |
6500K | (Hrs) | (mm) | (mm) | ||||||
DK spiral | 2T | 5 | 280 | E27 B22 | 220-240 | 8000 | 80 | 40 | 43*21.5*16.7 |
DK spiral | 2T | 7 | 350 | E27 B22 | 220-240 | 8000 | 80 | 40 | 43*21.5*16.7 |
DK spiral | 2.5T | 9 | 420 | E27 B22 | 220-240 | 8000 | 95 | 40 | 43*21.5*16.7 |
DK spiral | 3T | 11 | 560 | E27 B22 | 220-240 | 8000 | 100 | 40 | 43*21.5*16.7 |
DK spiral | 4T | 15 | 750 | E27 B22 | 220-240 | 8000 | 105 | 40 | 54*27*19.5 |
DK spiral | 4T | 20 | 1100 | E27 B22 | 220-240 | 8000 | 110 | 45 | 54*27*19.5 |
DK spiral | 3.5T | 25 | 1400 | E27 B22 | 220-240 | 8000 | 120 | 45 | 54*27*19.5 |
Features:
1.Energy saving up to 85%
2.High luminous efficiency
3.Excellent light distribution
4.Low light decline, low energy loss.
5.Withstanding high temperature and high pressure
6.100% tri-phosphor rare earth fluorescent powder
7.Using brand glue to make lamp tighter
8.Special technology for fixing the lamp base, more elegant and tight.
T2 Energy saving lamp Series

Verified Company
Zhejiang East Electric Co., Ltd.

