B&Y super electric pocket bike
BY-PBE006
| 1. Power:350W | ||||
| 2.Voltage:24V DC | ||||
| 3.Rated current:12A | ||||
| 4.rated torque:2550/RPM | ||||
| 5.Max speed:18km/h | ||||
| 6.Max load capacity: 85Kgs | ||||
| 7. Brakes (Front/Rear): disc | ||||
| 8. Absorber (front/rear): none | ||||
| 9. Tires(Front/Rear): 90x65-6.5/10x50-6.5 | ||||
| 10. Wheel base:680mm | ||||
| 11.Seat height:450mm | ||||
| 12.. Ground clearance:810mm | ||||
| 13..G./ N.W: 26/24kg | ||||
| 14.Product Size:980 x 560 x 575mm | ||||
| 15. Carton sizes:100 x 310 x 580mm | ||||
| Conveyance: 168pcs/20ft, 400pcs/40hq. | ||||
Distailed pics

Verified Company

