ADVANTAGES:
A. Enclosed in attractive cabinet acoustically designed to reduce noise levels.
B. Longer life expectancy and quiet operation due to slow running compressor.
C. Improved output and high efficiency due to superior cooling system.
D. Full overload protected, heavy duty electric motor.
E. Low noise output therefore can be situated in the most convenient locations
F. Easy to maintain due to simple design and convenient access
SPECIFICATIONS:
Model number: PC0102401 silent air compressure
Tank capacity: 24L(6.3Gal)
Voltage: 110/220/240V
Frequency: 50/60Hz
Rated input power: 0.55KW(3/4HP)
No-load speed: 2850r/min
Working pressure: 8 Bar
Weight: 23kg
Packing with: Master carton
Packing dimension: 56.5X27.5X60cm
| Model | Tank | Volt. | Frequ. | Power | Speed | Noise | Theoretic | Work Pressure | Weight | Dimensions | MOQ | Remark | ||||||
| Displacement | ||||||||||||||||||
| L | Gal | V | HZ | KW | HP | rpm | d B | L/min | cfm | bar | psi | kg | L*W*H(cm) | 20' | 40' | 40'H | ||
| PC0102401 | 24 | 6.3 | 230 | 50 | 0.55 | 3/4 | 2850 | 88 | 161 | 5.7 | 8 | 116 | 23 | 58*25.5*58 | 360 | 720 | 720 | CE/GS |
| 230 | 50 | 0.55 | 3/4 | 2850 | 90 | 201 | 7.1 | 8 | 116 | 24 | 61*25.5*63 | 243 | 513 | 684 | CE/GS | |||
| 120 | 60 | 0.55 | 3/4 | 3450 | 195 | 6.9 | 8 | 116 | 24 | 58*25.5*58 | 360 | 720 | 720 | ETL | ||||
24L 3/4 HP silent air compressor; Silent oil free air compressor

