| Diamond Blade Diameter(mm) | Steel Core Blank | Steel core blank thickness (mm) | |||||
| Diameter (mm) | |||||||
| 230 | 214 | 210 | 1.6 | 1.8 | 2 | ||
| 250 | 234 | 230 | 1.6 | 1.8 | 2 | ||
| 300 | 284 | 280 | 1.8 | 2 | 2.2 | ||
| 350 | 334 | 330 | 2 | 2.2 | 2.4 | ||
| 400 | 384 | 380 | 2.2 | 2.4 | 2.6 | 2.8 | 3 |
| 450 | 434 | 430 | 2.4 | 2.6 | 2.8 | 3 | |
| 500 | 484 | 480 | 2.6 | 2.8 | 3 | 3.2 | |
| 550 | 534 | 530 | 2.8 | 3 | 3.2 | 3.4 | |
| 600 | 584 | 580 | 3 | 3.2 | 3.4 | 3.6 | |
| 650 | 634 | 630 | 3.2 | 3.4 | 3.6 | 3.8 | |
| 700 | 684 | 680 | 3.4 | 3.6 | 3.8 | 4 | |
| 750 | 734 | 730 | 3.6 | 3.8 | 4 | 4.2 | |
| 800 | 784 | 780 | 3.8 | 4 | 4.2 | 4.4 | |
| 850 | 834 | 830 | 4 | 4.2 | 4.4 | 4.6 | |
| 900 | 884 | 880 | 4.5 | 5 | 5.5 | 6 | |
| 1000 | 984 | 980 | 5 | 5.5 | 6 | 6.5 | |
| 1100 | 1084 | 1080 | 5.5 | 6 | 6.5 | 7 | |
| 1200 | 1184 | 1180 | 5.5 | 6 | 6.5 | 7 | |


