Size and specifications:Remark: Other special izes and specification can be tailor-made for our clients.
| Diameter (mm) | Width(B) | Bore Diameter(D) | Teeth No.(Z) |
| 350 | 2.2,2.5,3.0 | 32 | 160,180,200,220 |
| 400 | 3.0,3.5 | 40 | 140,160,180,200,216 |
| 430 | 4.0 | 80 | 210 |
| 500 | 3.5,4.0 | 65 | 160,180,200,210 |
| 550 | 3.5,4.0 | 70 | 136,160,180,216 |
| 600 | 3.5,4.0 | 80,90,100 | 180,200,216,268 |
| 650 | 3.5,4.0 | 80,90,100 | 180,200,216,268 |
| 700 | 4.5,5.0 | 60,90,100 | 216,240,300 |
| 750 | 5.0,5.5 | 65,70,90 | 180,248,295,300 |
| 800 | 5.0,6.0 | 65,85,90,100 | 250,260,366 |
| 900 | 5.0,6.0 | 110,120 | 208,238,288,340 |
| 1000 | 5.5,6.0 | 120,130 | 288,48,432 |
| 1050 | 5.5 | 110,120 | 288 |
| 1200 | 6.0,8.0 | 120 | 348 |

