P.S. Power type: 5w, 7w 12w 15w 20w 24W 30W
| Name | 4inch Cob Downlight |
| Model NO. | sld-td005 |
| Input Voltage | AC100-265V |
| Size | Φ130mm*H66mm |
| Cut-hole | Φ115mm |
| Frequency Range | 50/60Hz |
| Total Harmonic Distortion | ≤9% |
| Power Factor | >0.95 |
| Power Efficiency | >89% |
| LED Quantity | 1pcs |
| LED Consumption | 10W |
| Material | Aluminum |
| LED Luminous Efficiency | 90-100Lm/W |
| LED Initial Flux | 900-1050LM |
| Lanps Efficiency | >95% |
| Color Temperature | 2700-6500K |
| Color Rendering Index | Ra>70 |
| Light Distribution | Round beam |
| Light Design | LED+Glass |
| Junction Temperature | 90 Degrees C |
| Working Temperature | -40~+55 Degrees C |
| Storage Temperature | -25~+65 Degrees C(25 Degrees C Optimal) |
| IP Grade | IP44 |
| Net Weight | 0.86KG |
| Working Lifespan | 50000H |
| Product parameters | |||||||
| LED power | 3W | 5W | 7w | 9-12W | 15W | 18W | 24W |
| Luminous flux | 210lm | 450-480lm | 580-620lm | 820-1050lm | 1200lm | 1500lm | 2100lm |
| Surface diameter | Ø90mm | Ø100mm | Ø115mm | Ø130mm | Ø160mm | Ø190mm | Ø230mm |
| Size | 2.5inch | 3inch | 3.5 inch | 4 inch | 5 inch | 6 inch | 8inch |
| Cutout | Ø80mm | Ø90mm | Ø100mm | Ø115mm | Ø145mm | Ø175mm | Ø210mm |





