| Engine | |
|---|---|
| Engine Type | Single Cylinder, 4-Stroke |
| Displacement | 150cc |
| Bore and Stroke | 2.26 inches x 2.28 inches |
| Horsepower | 8.3 hp |
| Ignition | CDI |
| Maximum Speed | 49.7 mph May vary depending on road condition, rider weight etc. |
| Battery | 12V/7Ah |
| Starter | Electric / Kick |
| Cooling | Air Cooled |
| Compression Ratio | 10.3:1 |
| Make of Engine | XINBA |
| Drive Train | |
| Transmission | Automatic |
| Drive System | Belt |
| Chassis / Suspension / Brakes | |
| Steel | |
| Wheel Type | Aluminum |
| Front Suspension | Dual Telescopic Forks |
| Rear Suspension | Dual Shock |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Tire | 120/70-12 |
| Rear Tire | 205/30-12 |
| Dimensions / Capacities | |
| Length | 79.5 inches |
| Width | 29.9 inches |
| Height | 38.5 inches |
| Wheelbase | 61.7 inches |
| Seat Height | 23.6 inches |
| Ground Clearance | 3.5 inches |
| Net Weight | 202.8 lbs |
| Gross Weight | 257.9 lbs |
| Weight Capacity | 176.4 lbs |
| Fuel Capacity | 1.6 gal |
Similar products


