|
Raw Material |
|||||||
| tubing | Electicwelded steel tube as per SAE J526-Jan/200 | ||||||
| standard:Ø4,76±0.08*0.71±0.13mm | |||||||
| wire | Low carbon steel wire | ||||||
| standard:1.40±0.04mm | |||||||
| Finish | Standard:black e-coat painting | ||||||
| corrorion resistance:140hrs salt-spray according to ASTM B117 | |||||||
Electricwelded steel tube as per SAEJ526-Jan 2000
| Outside Diameter | Tolerance | Wall Thickness | Tolerance | ||
| (Inch) | (mm) | (mm) | (mm) | (mm) | |
| / | 4,00 | ±0.08 | 0.71 | ±0.13 | |
| 3/16 | 4,76 | ±0.08 | 0.71 | ±0.13 | |
| 1/4 | 6,35 | ±0.08 | 0.71 | ±0.08 | |
| 5/16 | 7,94 | ±0.08 | 0.71 | ±0.08 | |
| 3/8 | 9,52 | ±0.08 | 0.71 | ±0.08 | |

